top of page
Hücreli Duman Tahliye Fanı

Hücreli Duman Tahliye Fanı

Stok kodu: P-HDTF
0,00₺Fiyat
  • MODELLER MAX DEBİ (m³/h) H (mm) W (mm) Hmax (mm) L (mm) VOLTAJ (V) FREKANS (Hz) GÜÇ (kW) AKIM (A) HIZ (rpm) SES (dbA)
    P-HDTF 355 A 5500 635 635 735 460 380 50 0.75 1.7 3000 41
    P-HDTF 355 B 6100 635 635 735 460 380 50 1.1 2.3 3000 43
    P-HDTF 400 A 10000 680 680 780 460 380 50 1.5 3.30 3000 45
    P-HDTF 400 B 11000 680 680 780 460 380 50 2.2 4.50 3000 47
    P-HDTF 450 A 13000 730 730 830 510 380 50 2.2 4.50 3000 51
    P-HDTF 450 B 14100 730 730 830 510 380 50 3 5.90 3000 53
    P-HDTF 500 A 17800 780 780 880 510 380 50 3 5.90 3000 55
    P-HDTF 560 A 20000 840 840 940 590 380 50 3 5.90 3000 57
    P-HDTF 630 A 22000 910 910 1010 590 380 50 3 5.90 1500 59
    P-HDTF 630 B 22500 910 910 1010 590 380 50 4 8.40 1500 61
    P-HDTF 710 A 26000 990 990 1090 610 380 50 3 6.6 1500 63
    P-HDTF 710 B 27000 990 990 1090 610 380 50 4 8.4 1500 65
    P-HDTF 710 C 31000 990 990 1090 610 380 50 5.5 11.2 1500 67
    P-HDTF 800 A 31800 1080 1080 1180 710 380 50 3 6.6 1500 69
    P-HDTF 800 B 35000 1080 1080 1180 710 380 50 4 8.4 1500 71
    P-HDTF 800 C 37000 1080 1080 1180 710 380 50 5.5 11.2 1500 73
    P-HDTF 900 A 40500 1180 1180 1280 710 380 50 4 8.4 1500 75
    P-HDTF 900 B 44000 1180 1180 1280 710 380 50 5.5 11.2 1500 77
    P-HDTF 900 C 47000 1180 1180 1280 710 380 50 7.5 15.4 1500 79
    P-HDTF 1000 A 52000 1280 1280 1380 825 380 50 5.5 11.2 1500 81
    P-HDTF 1000 B 58000 1280 1280 1380 825 380 50 7.5 15.4 1500 83
    P-HDTF 1000 C 65000 1280 1280 1380 825 380 50 11 21.3 1500 85
    P-HDTF 1000 D 72000 1280 1280 1380 825 380 50 15 29.8 1500 87
    P-HDTF 1250 A 80000 1530 1530 1630 930 380 50 15 29.8 1500 89
    P-HDTF 1250 B 88000 1530 1530 1630 930 380 50 18.5 34.5 1500 91
    P-HDTF 1250 C 105000 1530 1530 1630 930 380 50 22 42.5 1500 93
    P-HDTF 1250 D 120000 1530 1530 1630 930 380 50 30 55 1500 95
926-9265983_5-stars-transparent-background-5-stars-rating.png
bottom of page